IPL 2022 Schedule. IPL 2022 Schedule is released today. TATA IPL 2022 Match Schedule and Fixtures. BCCI has announced the Indian Premier League T20 match schedule. IPL 2022 Fixtures today match the result. IPL 2022 will start from 26 March with the Chennai Super Kings vs Kolkata Knight Riders match. So, to know about the IPL Schedule, please go through this article or visit our website.
IPL 2022 Match Schedule
All cricket fans of India already know about IPL 2022 Schedule. TATA IPL t20 final match will be held on 26 May 2022. Indian Premier League 2022 will play among ten teams. You can download here IPL 2022 Fixture PDF. Star Sports and T Sports will broadcast this tournament.
Here you have to see IPL Schedule 2022 and today’s match fixtures. Every day will play two or one match on the ground. The 1st match will play at 04:00 PM, and the 2nd match will be playing at 08:00 PM.
This year Indian Cricket Board has decided to play on four venues. Wankhede Stadium, Mumbai, Brabourne Stadium, Dr. DY Patil Sports Academy, and Maharashtra Cricket Association Stadium, Pune. Indian Premier League 2022 match ticket available here. You can purchase an online IPL match ticket from here. Cricket fans can download here IPL 2022 latest match schedule.
IPL Full Match Schedule 2022
Match No | Day | Date | Match | Time | Venue |
1 | Saturday | March 26 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
2 | Sunday | March 27 | DC vs MI | 3:30 PM | Brabourne – CCI |
3 | Sunday | March 27 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
4 | Monday | March 28 | GT vs LSG | 7:30 PM | Wankhede Stadium |
5 | Tuesday | March 29 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
6 | Wednesday | March 30 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
7 | Thursday | March 31 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
8 | Friday | April 1 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
9 | Saturday | April 2 | MI vs RR | 3:30 PM | DY Patil Stadium |
10 | Saturday | April 2 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
11 | Sunday | April 3 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
12 | Monday | April 4 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
13 | Tuesday | April 5 | RR vs RCB | 7:30 PM | Wankhede Stadium |
14 | Wednesday | April 6 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
15 | Thursday | April 7 | LSG vs DC | 7:30 PM | DY Patil Stadium |
16 | Friday | April 8 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
17 | Saturday | April 9 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
18 | Saturday | April 9 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
19 | Sunday | April 10 | KKR vs DC | 3:30 PM | Brabourne – CCI |
20 | Sunday | April 10 | RR vs LSG | 7:30 PM | Wankhede Stadium |
21 | Monday | April 11 | SRH vs GT | 7:30 PM | DY Patil Stadium |
22 | Tuesday | April 12 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
23 | Wednesday | April 13 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
24 | Thursday | April 14 | RR vs GT | 7:30 PM | DY Patil Stadium |
25 | Friday | April 15 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
26 | Saturday | April 16 | MI vs LSG | 3:30 PM | Brabourne – CCI |
27 | Saturday | April 16 | DC vs RCB | 7:30 PM | Wankhede Stadium |
28 | Sunday | April 17 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
29 | Sunday | April 17 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
30 | Monday | April 18 | RR vs KKR | 7:30 PM | Brabourne – CCI |
31 | Tuesday | April 19 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
32 | Wednesday | April 20 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
33 | Thursday | April 21 | MI vs CSK | 7:30 PM | DY Patil Stadium |
34 | Friday | April 22 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
35 | Saturday | April 23 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
36 | Saturday | April 23 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
37 | Sunday | April 24 | LSG vs MI | 7:30 PM | Wankhede Stadium |
38 | Monday | April 25 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
39 | Tuesday | April 26 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
40 | Wednesday | April 27 | GT vs SRH | 7:30 PM | Wankhede Stadium |
41 | Thursday | April 28 | DC vs KKR | 7:30 PM | Wankhede Stadium |
42 | Friday | April 29 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
43 | Saturday | April 30 | GT vs RCB | 3:30 PM | Brabourne – CCI |
44 | Saturday | April 30 | RR vs MI | 7:30 PM | DY Patil Stadium |
45 | Sunday | May 1 | DC vs LSG | 3:30 PM | Wankhede Stadium |
46 | Sunday | May 1 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
47 | Monday | May 2 | KKR vs RR | 7:30 PM | Wankhede Stadium |
48 | Tuesday | May 3 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
49 | Wednesday | May 4 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
50 | Thursday | May 5 | DC vs SRH | 7:30 PM | Brabourne – CCI |
51 | Friday | May 6 | GT vs MI | 7:30 PM | Brabourne – CCI |
52 | Saturday | May 7 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
53 | Saturday | May 7 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
54 | Sunday | May 8 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
55 | Sunday | May 8 | CSK vs DC | 3:30 PM | DY Patil Stadium |
56 | Monday | May 9 | MI vs KKR | 7:30 PM | DY Patil Stadium |
57 | Tuesday | May 10 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
58 | Wednesday | May 11 | RR vs DC | 7:30 PM | DY Patil Stadium |
59 | Thursday | May 12 | CSK vs MI | 7:30 PM | Wankhede Stadium |
60 | Friday | May 13 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
61 | Saturday | May 14 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
62 | Sunday | May 15 | CSK vs GT | 3:30 PM | Wankhede Stadium |
63 | Sunday | May 15 | LSG vs RR | 7:30 PM | Brabourne – CCI |
64 | Monday | May 16 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
65 | Tuesday | May 17 | MI vs SRH | 7:30 PM | Wankhede Stadium |
66 | Wednesday | May 18 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
67 | Thursday | May 19 | RCB vs GT | 7:30 PM | Wankhede Stadium |
68 | Friday | May 20 | RR vs CSK | 7:30 PM | Brabourne – CCI |
69 | Saturday | May 21 | MI vs DC | 7:30 PM | Wankhede Stadium |
70 | Sunday | May 22 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
IPL 2022 Knockout Stage Schedule
Date | Time | Match | Venue | Scorecard |
23 May 2022 | 4:00 PM | Eliminator – (3rd Position vs 4th Position) | Mumbai | Scorecard |
23 Feb 2022 | 8:00 PM | 1st Qualifier – (1st Position vs 2nd Position) | Mumbai | Scorecard |
24 May 2022 | 8:00 PM | 2nd Qualifier – Loser of 4 vs Winner of 53 | Pune | Scorecard |
26 May 2022 | 8:00 PM | Bangabandhu BPL T20 Final Match 2022 | Mumbai | Scorecard |
As per IPL Schedule 2022, there will be a double-robin match in this tournament. Each team will play two-match at different venues and dates. Indian Premier League 2022 final match will be held at Shere Maharashtra Cricket Association Stadium on 26th May 2022. This year IPL auction 2022 was held on 12 and 13 February 2022.
According to the Indian Premier League procedure, the winning team will get two points for one match. If the match for any reason will be no result or abandoned, then each team will get 1 point ( without Eliminator, Qualifier, and Final match) because of reserved day. Check here the IPL points table for all teams of IPL 2022. Indian Premier League official website www.ipltodaymatch.com will show the all matches score.
Conclusion
Whatever, you can enjoy this IPL 2022 with us. Again remainder to all IPL fans of all over the world. This year all knockout matches will play at Pune and Mumbai. Here we update all this information of Indian Premier League 2022. Such as IPL Schedule 2022, today’s match prediction, highlights, and ticket information.
4 Comments
Add a Comment